Tuition and Tuition Schedule
The non-refundable Application Fee is $75.00.
Annual tuition is payable in ten equal installments. The first payment is due upon acceptance, and the second on June 1. All payments are due on the first day of the month. Tuition payments not in the school office before the tenth day of the month are assessed a $25 late fee--even if the tenth of the month falls on a weekend or holiday or, if Arbor is closed, if the payment is in the mail. The late fee for Enrichment, Bus or Early Morning Care is $7.
| Class | Yearly | Per Month |
|---|---|---|
| Half Day Primary | $7,440 | $744 |
| Full Day Primary | $8,940 | $894 |
| All Day Primary | $12,980 | $1,298 |
| Lower Elementary | $10,290 | $1,029 |
| Fourth/Fifth Year Upper Elementary | $10,720 | $1,072 |
| Sixth Year Upper Elementary | $11,220 | $1,122 |
| Middle School | $14,970 | $1,497 |
| Payment # | Month Due |
|---|---|
| 1 | February |
| 2 | June |
| 3 | July |
| 4 | August |
| 5 | September |
| 6 | October |
| 7 | November |
| 8 | December |
| 9 | January |
| #1 for Next Year | February |
| 10 | March |
| No Payment | April |
| No Payment | May |
Enrichment
Elem/MS Fives Half-Hr.
| 5 days | $255 | $306 | $73 |
| 4 days | $234 | $277 | $71 |
| 3 days | $202 | $225 | $60 |
| 2 days | $155 | $168 | $49 |
| 1 day | $86 | $94 | $27 |
| Drop-In | $22 | $24 | $7 |
| Emergency | $24 | $24 | $24 |
| Late Pick-Up | $9 | $9 | $9 |
Early Care and Bus
| Contract | $72/mo. | $648/yr. |
| Drop-In | $10/day | |
| Bus | $152/mo. round trip | $76/mo. one-way |
| Bus Drop-In | $10/day |
| Payment # | Month Due |
|---|---|
| 1 | September |
| 2 | October |
| 3 | November |
| 4 | December |
| 5 | January |
| 6 | February |
| 7 | March |
| 8 | April |
| 9 | May |
